Option Name | Door Slab Size | Fit Opening Size | Rail Length | Inside Jamb to Wall Minimum |
A*B | C*D | E | H | |
30"*84" | Width 30" | Width≤28" | 72" | 34" |
Height 84" | Height≤80.5" | |||
36"*84" | Width 36" | Width ≤34" | 78" | 40" |
Height 84" | Height≤80.5" | |||
42"*84" | Width 42" | Width ≤40" | 83.8" | 46" |
Height 84" | Height≤80.5" |
Details
Door Type | Barn Door |
Door Design | Paneled |
Number of Doors | 1 |
Barn Door Hardware | Included |
Color | White |
Primary material | Solid Manufactured Wood |
Finish Type | Finished/ Primed |
Assembly Required | Yes |
Pre-Drilled Holes | Yes |
Warranty | Yes |