Option Name | Door Slab Size | Fit Opening Size | Rail Length | Inside Jamb to Wall Minimum |
A*B | C*D | E | H | |
36"*84" | Width 36" | Width ≤34" | 78" | 40" |
Height 84" | Height≤80.5" | |||
42"*84" | Width 42" | Width ≤40" | 83.8" | 46" |
Height 84" | Height≤80.5" |
Details
Door Type | Barn Door |
Door Design | Frosted Glass |
Number of Doors | 2 |
Barn Door Hardware | Included |
Color | White |
Finish Type | Finished/ PVC Cover |
Primary material | Solid Manufactured Wood |
Secondary material | 4mm Tempered Frosted Glass |
Assembly Required | No |
Pre-Drilled Holes | Yes |
Warranty | Yes |